Select any home on the map or icon below to view home.
| Plot No | House | Price | Status |
|---|---|---|---|
| 1 | Reserved | Sold | |
| 2 | The Sycamore 4 bedroom detached house. Includes Quality Carpets | Sold | |
| 3 | The Sycamore 4 bedroom detached house | Sold | |
| 4 | The Sycamore 4 bedroom detached house | Sold | |
| 5 | The Rowan 4 bedroom detached house | Sold | |
| 6 | The Rowan 4 bedroom detached house | Sold | |
| 7 | The Laurel 3 bedroom detached house | Sold | |
| 8 | The Laurel 3 bedroom detached house | Sold | |
| 9 | The Laurel 3 bedroom detached house | Sold |
These particulars are for guidance only and do not, in any way form part of a warranty or guarantee. We reserve the right to make alterations to the specification and elevational treatments without prior notice. The illustrations are only indicative of elevational design, please ask our Sales Negotiator for specific details of your plot. All dimensions are to finished surfaces correct to +/-50mm.